Property Price Trends Across Philadelphia’s Neighborhoods 2024
The Hottest (and Coolest) Philly Neighborhoods in 2024
Philadelphia’s housing market in 2024 has demonstrated notable growth, with median home prices increasing across various neighborhoods. Below is an overview of the median home sale prices for select Philadelphia neighborhoods, along with their respective one-year price changes:
Neighborhood | Median Sale Price | One-Year Price Change |
---|---|---|
Center City West (19102) | $290,000 | -24% |
Rittenhouse (19103) | $480,325 | 0% |
University City/West Philadelphia (19104) | $310,000 | 11% |
Old City/Society Hill (19106) | $376,250 | -16% |
Center City East (19107) | $325,000 | 5% |
Fox Chase (19111) | $280,000 | 0% |
Bustleton (19115) | $349,000 | -1% |
Somerton (19116) | $365,000 | 0% |
Chestnut Hill (19118) | $702,500 | 0% |
Mount Airy (19119) | $375,000 | 1% |
Olney (19120) | $170,000 | -3% |
Strawberry Mansion/Brewerytown (19121) | $236,000 | -14% |
Temple/Olde Kensington (19122) | $385,000 | -2% |
Northern Liberties/East Spring Garden (19123) | $480,000 | -4% |
Juniata/Frankford (19124) | $170,000 | 0% |
Fishtown/Kensington (19125) | $377,143 | -6% |
Oak Lane (19126) | $212,500 | -11% |
Manayunk (19127) | $342,000 | 1% |
Roxborough/Andorra (19128) | $355,000 | 4% |
East Falls (19129) | $320,000 | -3% |
Fairmount (19130) | $437,000 | 3% |
Wynnefield/Carroll Park (19131) | $169,000 | -4% |
North Philadelphia West (19132) | $95,000 | -10% |
North Philadelphia East (19133) | $82,500 | -26% |
Richmond (19134) | $151,500 | -9% |
Tacony (19135) | $190,000 | -2% |
Holmesburg (19136) | $225,000 | -4% |
Bridesburg (19137) | $202,500 | -6% |
East Germantown (19138) | $179,500 | -3% |
West Market (19139) | $144,250 | -19% |
Hunting Park (19140) | $80,000 | -27% |
Logan (19141) | $185,000 | -5% |
Elmwood (19142) | $130,000 | 12% |
Kingsessing (19143) | $180,000 | 0% |
These figures highlight the diverse dynamics within Philadelphia’s neighborhoods, with some areas experiencing significant appreciation while others have seen declines. Prospective buyers and investors should consider these trends when evaluating opportunities in the city’s real estate market.